Actinidia arguta "Ken's red" Femelle | c5 |
Actinidia arguta "Weiki" Male | c5 |
Amelanchier aln. 'Smoky' | c5 |
AMELANCHIER alnifolia Honeywood | c2 |
AMELANCHIER alnifolia Prince William | c2 |
AMELANCHIER alnifolia Sleyt | c2 |
AMELANCHIER alnifolia Thiessen | c2 |
Asiminier triloba | c2 |
casseille josta | c4 |
Cassis Andega | c4 |
Chaenomeles japonica cido | c4 |
Cornus mas ' Jolico' | c4 |
Cornus mas 'Kasanlak' | c4 |
Cornus mas 'Slowianin' | c4 |
Cornus mas Pioneer | c4 |
CORYLUS longue d'Espagne | c5 |
CORYLUS merveille de bollwiller | c2/c5 |
crataegus anomala zbigniew | g2019 |
crataegus azarolus white italian | g 2019 |
crataegus durobrivensis | g 2019 |
ELAEAGNUS multiflora (Goumi) | c5 |
ELAEAGNUS umbellata POINTILLA® AMOROSO® | c2 |
ELAEAGNUS umbellata POINTILLA® AMOROSO® | c5 |
ELAEAGNUS umbellata POINTILLA® FORTUNELLA® | c2 |
ELAEAGNUS umbellata POINTILLA® FORTUNELLA® | c5 |
Eleagnus umbellatta 'Sweet and Sour' | c2 |
figiuer brown turkey | c5 |
Fraisier Favori | g8 |
Fraisier Maestro | g8 |
Fraisier Magnum ** | g8 |
Fraisier Mara des Bois | g8 |
Fraisier Mariguette | g8 |
Fraisiser anais | g8 |
FRAMBOISE AUTUMN FIRST® | c2 |
FRAMBOISE GOLDEN EVEREST | c2 |
Framboisier "Fall Gold" (jaune remontant) | c2 |
Framboisier Heritage (rouge remontant) | c2 |
Framboisier illecebrosus | c2 |
Framboisier Malling Promise | c2 |
Framboisier Marastar | c2 |
Framboisier versaille (grosse framboise remont.)** | c2 |
Goji amber sweet | c2 |
Goji instant success | pm |
Goji new big | c2 |
Goji XXl | c2 |
Groseiller à Maquereau captivator (non piquant) | c2 |
Groseiller Rovada | c4 |
Hippophae rhamn. 'Hergo' | c2 |
Hippophae rhamn. 'Hergo' | c5 |
Hippophae rhamn. 'Pollmix' | c2 |
Hippophae rhamn. 'Pollmix' | c5 |
Humulus lupulus Nordbrau | c4 |
LONICERA kamtschatica Aurora | c2 |
LONICERA kamtschatica Borealis | c2 |
malus Dries | c2 |
Mespilus germanica | c5 |
Mespilus germanica | c12 |
MORUS nigra 'WELLINGTON' | c10 |
Mure Mojo berry | c2 |
MURE MONTBLANC | c2 |
Murier Dirksen | c2 |
Murier Jumbo | c2 |
picea mariana dispo septembre 2022 | g9 |
PRUNUS carmine jewel Ng | c5 |
Prunus ceras. 'Oblaczynska' | c5 |
Prunus tomentosa | c5 |
Ptelea trifoliata (Orme de Samarie) | c2 |
Punica granatum 'Final Tendral' | c2 |
Pyronia veitchii | g2020 |
Pyrus Pyrifolia Supenashi | g2020 |
rosa karpatia | |
SAMBUCUS nigra Haschberg | c5 |
SAMBUCUS nigra Korsor | c5 |
Sorbaronia (Sorbaronia) titan | g2020 |
sorbopyrus shipova | g2020 |
Sorbus "large german" | g2020 |
SORBUS burka | c2 |
VACCINIUM corymbosum Blue crop (myrtille) | c2 |
VITIS vinifera Cardinal ZPd4 | c4 |
VITIS vinifera Chasselas Doré ZPd4 | c4 |
VITIS vinifera Chasselas rosé ZPd5 | c4 |
VITIS vinifera Muscat de Hambourg ZPd4 | c4 |
Vitis X Ether | c4 |
Vitis X Isabelle | c4 |
Vitis X Muscat Bleu | c4 |
Vitis X Nero | c4 |
Vitis x Noah | c4 |
Vitis x Palatina | c4 |
xanthoceras sorbifolium | c2 |
Zanthoxilum armatum | c2 |
Zanthoxilum piperitum | c2 |
Zanthoxylum simulans | c2 |