Plante à faible auteur pour talus et rocailles
Pour recouvrir des talus rapidement | |
Cotoneaster skogolmen (couvre sol) | |
Hypericum calycinum | |
Arbustes | |
ARCTOSTAPHYLLOS uva-ursi Vancouver jade | g9 |
Buddleja "Blue Chip" cov | c4 |
Buddleja dav. 'Miss Ruby' | c3 |
Buddleja dav. Tutti frutti pink | c3 |
Cotoneaster horizontalis | c4 |
Cotoneaster skogolmen (couvre sol) | c1,3 |
Cytisus scoparius 'La coquette'** | c4 |
Cytisus scoparius** | c4 |
Forsythia marée d'or | C3 |
Genista lydia (Genet des Alpes) | C3 |
Hypericum hidcote | C4 |
LONICERA nitida 'MAIGRUN' | c3 |
Perovskia atriplicifolia 'Lacey Blue'** | c3 |
PHYSOCARPUS opulifolius ANGEL GOLD (R) | c4 |
Potentille fructicosa red ace | C3 |
Potentille golfinger | C4 Touffe |
Potentille Pink paradise | C4 |
Prunus incisa 'Kojo-no-mai' | c5 40/50 |
ROSA rugosa Rubra | c4 |
Rosa the fairy (mini rosier ideal bac) | c3 |
SPIRAEA bulmada Magic Carpet ® | c4 |
Spiraea japonica "Anthony Waterer" | C5 |
Spiraea little princess | C3 |
Spiraea shirobana* | C4 |
Spiraea snowmound | C3 |
Syringa persica 'Laciniata' | c4 |
WEIGELA BLACK AND WHITE ® | c4 |
WEIGELA florida 'Elvera ®' | c4 |
WEIGELA florida MINOR BLACK | c4 |
WEIGELA florida MONET ® | c4 |
Weigela florida 'Tango' | c4 |
WEIGELA NAIN ROUGE (R) 'Courtanin' | c4 |
WEIGELA x 'Pink Poppet' ® | c4 |
Weigelia florida "Alexandra" | c4 |
WEIGELIA florida Nana variegata | c4 |
Coniféres | |
Abies pinsapo 'Glauca' | 40-50 C.5 gref |
Chamaecyparis obtusa 'Aurora' | c4 gref |
Chamaecyparis obtusa' Nana Gracilis' | c3,5 air pot gref |
Chamaecyparis pisifera 'Sungold' | c3 |
JUNIPERUS communis 'GREEN CARPET' | c3 |
JUNIPERUS communis 'HIBERNICA' | c3 |
JUNIPERUS communis 'REPANDA' | c3 |
JUNIPERUS horizontalis ' Blue chip ' | c3 |
JUNIPERUS horizontalis ' Limeglow ' new | c3 |
Juniperus horizontalis 'Golden Carpet' | c3 |
JUNIPERUS horizontalis 'PRINCE OF WALES' | c3 |
Juniperus scopulorum 'Blue Arow' | C3 |
Juniperus squamata 'Blue Carpet' | c3 |
JUNIPERUS squamata 'HOLGER' | c3 |
Juniperus suquamata 'Blue Star' | C3 |
JUNIPERUS x media 'OLD GOLD' | c3 |
Juniperus x pfitzer. Aurea | c3 |
Juniperus x pfitzer. Compacta | c3 |
Juniperus x pfitzer. Glauca | c3 |
Juniperus xmedia 'Mint Julep' | c3 |
Picea abies 'Little Gem' | C4 |
Picea abies 'Nidiformis' | C4 |
Picea glauca ‘Sander’s Blue’ | C4 |
Picea glauca 'Alberta Globe' | C4 |
Picea glauca 'Blue Planet' | C4 |
PICEA glauca Conica | c4 |
Picea glauca 'Daisy White' ® | C4 |
Picea glauca 'Rainbow's End' | C4 |
Picea pungens Glauca 'Globosa' | c10 gref |
Pin mugho Mughus | c3 |
Pinus Bambino | c7 tige 40cm gref |
Pinus mugo 'Gnom' | c3 gref |
PINUS mugo 'WINTER GOLD' | c5 gref |
PINUS mugo 'WINTER GOLD' | c3 gref |
Pinus strobus Radiata ( = Nana) | c1,3L 10/20 gref |
Pinus strobus Radiata ( = Nana) | c10 |
PINUS sylvestris 'WATERERI' | c10 80/100 gref |
Thuja occ. 'Danica' | c3 |
Thuja occ. 'Golden Globe' | c3 |
Thuja occ. 'Golden Tuffet' | c3 |
Rosiers | |
Décorosier | |
Calizia ® | |
Emera ® | |
Isalia ® | |
Kadora ® | |
Opalia ® | |
vesuvia | |
Paysager | |
yann arthus bertrand | |
Xaros ® | |
Vivaces | |
Hypericum calycinum | g9 |
Lavande | g9/c3 |